جمعية نور الخميسات لحمام السباق
                       
AS-PEGEONS  VITESS 
 
  LACHER P. EN M.Dist               
  BENSLIMAN 2109 123,92              
  BERRECHID 1835 140,19              
  SIDI BENNOUR 1565 247,06              
  CHEMAIA 1305 290,8              
                     
RESULTAT Provesiar BENSLIMAN BERRECHID SIDI BENNOUR CHEMAIA  
Clas Nom Adhérents Bague Clas point Clas point Clas point Clas point Total
1 FAMILLI BAOUGRA 187368/12 80 90,19 12 98,92 97 88,44 115 91,22 368,77
2 AMIS BEN DADA ELHAJ HAMMADI 625707/14 113 88,70 15 98,81 49 92,19 198 87,25 366,95
3 FAMILLI BAOUGRA 28987/14 108 88,89 56 96,27 107 88,11 91 92,49 365,76
4 FAMILLI BAOUGRA 560997/14 69 90,63 63 95,89 58 91,39 247 85,16 363,07
5 BKNOUF BADDA 221646/12 154 87,51 94 94,47 13 98,10 328 81,67 361,75
6 YOUNESS BOUABID 29016/14 78 90,28 281 88,66 221 84,51 10 97,07 360,52
7 AMIS ELHDDAOUI ELASRI 38689/14 40 91,95 70 95,64 120 87,66 242 85,24 360,49
8 YOUNESS BOUABID 529378/13 263 82,95 24 98,39 122 87,45 110 91,38 360,17
9 MUSTAPHA NR 018966/15 99 89,10 341 86,81 235 84,17 13 96,55 356,63
10 FAMILLI BAOUGRA 28994/14 465 77,42 195 90,58 68 90,74 14 96,42 355,17
11 IMAD KHALLOUL 28062/14 171 86,81 150 92,06 266 82,70 72 93,25 354,82
12 FRERS JAMAL MOURAD 0306/13 66 90,78 145 92,19 47 92,30 366 79,21 354,48
13 FRERS LAADEM 023420/14 325 81,27 216 90,11 122 87,48 34 94,90 353,76
14 FRERS AARAB 094727/14 353 80,47 27 98,33 146 87,13 218 86,40 352,33
15 IMAD KHALLOUL 033490/15 63 90,86 19 98,63 394 78,62 278 84,12 352,23
16 FATIMA ZAHRAE ELKORT 049984/15 311 81,61 496 80,58 30 94,87 44 94,34 351,40
17 FAMILLI BAOUGRA 031285/15 382 79,65 374 85,79 98 88,40 11 97,06 350,90
18 OTMAN AITJI 097786/14 68 90,67 408 83,43 162 86,42 159 89,18 349,69
19 AYOUB TRIE 009518/15 23 94,06 313 87,83 403 78,25 152 89,44 349,57
20 FAMILLI BEN BASSOU 29896/14 543 74,50 49 96,92 56 91,69 227 85,90 349,01
21 OTMAN AITJI 097791/14 490 76,69 154 92,04 182 85,76 57 93,97 348,46
22 AHMED BOUKHLIQ 034429/14 7 96,06 434 82,76 284 82,11 194 87,45 348,38
23 JAWAD BKAR 037235/15 29 93,34 324 87,35 496 73,64 59 93,93 348,25
24 AMIS ELHDDAOUI ELASRI 625782/14 313 81,60 133 92,55 201 84,84 163 89,10 348,09
25 ABDERAHIM BELABAD  028290/15 39 92,07 53 96,64 454 76,28 333 81,32 346,32
26 IMAD KHALLOUL 12594/14 226 84,44 200 90,42 312 80,88 128 90,45 346,19
27 FRERS BEN YADINE 612278/13 203 85,64 566 76,79 36 93,36 147 89,60 345,39
28 FATIMA ZAHRAE ELKORT 0119/15 232 84,36 204 90,33 393 78,64 102 91,69 345,02
29 MOHAMMED CHARAQ 098294/15 312 81,60 227 89,82 466 75,58 38 94,50 341,51
30 FAMILLI BAOUGRA 031295/15 338 81,01 375 85,79 79 90,01 311 82,56 339,38
31 FAMILLI BAOUGRA 560910/14 453 77,66 13 98,89 75 90,17 425 72,28 339,00
32 BENAYAD BENGHERIB 164630/12 259 83,12 557 77,20 204 84,78 97 91,94 337,03
33 FATIMA ZAHRAE ELKORT 148328/16 666 67,92 352 86,46 94 88,59 64 93,80 336,77
34 FRERS BEN YADINE 81740/13 140 87,96 174 91,26 234 84,17 422 72,73 336,12
35 FRERS LAAROUCHI 28612/14 287 82,30 415 83,20 298 81,42 191 87,47 334,39
36 ABDERAHIM BELABAD  247541/12 504 76,11 482 81,05 121 87,59 167 88,98 333,74
37 FRERS ELBHRAOUI 70144/15 356 80,33 139 92,29 206 84,73 413 74,65 332,01
38 AYOUB QROUCHA 048456/15 512 75,77 206 90,32 426 77,54 188 87,67 331,30
39 AMIS HAWARI KHAN 655701/14 563 73,64 342 86,78 198 84,90 238 85,47 330,79
40 AMIS ELYASMINE 042022/15 153 87,52 481 81,09 419 77,68 281 84,03 330,32
41 EZZAMMOURI 058007/15 184 86,32 234 89,64 421 77,64 393 76,59 330,19
42 AMIS MAJID HAMZA OUAZIZ 12692/13 24 93,87 548 77,79 310 80,97 411 74,87 327,50
43 AHMED BOUKHLIQ 037643/15 495 76,47 297 88,27 464 75,70 212 86,70 327,14
44 EZZAMMOURI 0035/15 597 72,34 522 79,56 269 82,60 127 90,47 324,97
45 FRERS LAADEM 066504/15 475 77,03 567 76,73 317 80,83 271 84,42 319,01
46 HALLOUKA YOUSSEF 580922/14 445 77,71 595 74,78 249 83,57 405 75,49 311,54
47 FRERS LAADEM 066502/15 635 69,92 569 76,69 258 83,09 350 80,34 310,03
48 BELAID BENSAID 41237/13 667 67,87 433 82,81 462 75,75 294 83,59 310,02
Free Web Hosting